PRODUCT DESCRIPTION
The Bypass pipe Stoppers PU–G are effective tools for the quick and reliable sealing or closing of drainage systems, pipelines, sewers and gullies when a higher rate of flow is required with the water passing through the stainless-steel centre part. The diameter of the standard product line ranges from 100 to 1200mm.
ACCESORIES / OTHERS
- PU 10 2G – 100mm Ø 1.5 bar, 2″ bypass
- PU 10/15 2G – 100-150mm Ø 1.5 bar, 2″ bypass
- PU 15 2G – 150-150mm Ø 1.5 bar, 2″ bypass
- PU 15/20 2G – 150-200mm Ø 1.5 bar, 2″ bypass
- PU 10/20 2G – 100-200mm Ø 1.5 bar, 2″ bypass
- PU 15/30 3G – 150-300mm Ø 1.5 bar, 3″ bypass
- PU 20/50 4G – 200-500mm Ø 1.5 bar, 4″ bypass
- PU 50/80 4G – 500-800mm Ø 1.5 bar, 4″ bypass
- PU 50/80 6G – 500-800mm Ø 1.5 bar, 6″ bypass
- PU 50/80 12G – 500-800mm Ø 1.5 bar, 12″ bypass
- PU 50/120 4G – 500-1200mm Ø 1.5 bar, 4″ bypass
- PU 50/120 6G – 500-1200mm Ø 1.5 bar, 6″ bypass
- PU 50/120 12G – 500-1200mm Ø 1.5 bar, 12″ bypass
TECHNICAL SPECIFICATIONS
Pipe Size Range |
100-1200mm Ø |
Operating Pressure |
1.5 bar |
Test Pressure |
2 bar |
Bypass |
2″-12″ |
*Download Product Sheet for Full Specifications |
PRODUCT DATA SHEET