Powered by compressed air supplied by a generator, the Essig Smart IP-Mole is driven and displaced through the soil by a piston inside the body casing, creating a bore in which product pipes or conduits can either be introduced directly with the mole or installed later.
The Essig Smart IP range are the only moles in the market which inform the operator when servicing is required. Its amazingly simple design consists of 3 main parts only, reducing single parts break down probabilities. Typical service intervals are between 6 to 8 months. The mole range consists of sizes from 45mm to 530mm.
IMPACT MOLE 45 SHORT | |
Length | 770mm |
Weight | 8kg |
Impact per min. | 440 |
Max. Pipe Diameter | 32mm Ø |
IMPACT MOLE 45 STANDARD | |
Length | 1000 |
Weight | 9kg |
Impact per min. | 330 |
Max. Pipe Diameter | 32mm Ø |
IMPACT MOLE 55 SHORT | |
Length | 950mm |
Weight | 12kg |
Impact per min. | 410 |
Max. Pipe Diameter | 40mm Ø |
IMPACT MOLE 55 STANDARD | |
Length | 1200mm |
Weight | 16 |
Impact per min. | 330 |
Max. Pipe Diameter | 40mm Ø |
IMPACT MOLE 75 SHORT | |
Length | 1050mm |
Weight | 22kg |
Impact per min. | 420 |
Max. Pipe Diameter | 63mm Ø |
IMPACT MOLE 75 STANDARD | |
Length | 1500mm |
Weight | 29kg |
Impact per min. | 330 |
Max. Pipe Diameter | 63mm Ø |
IMPACT MOLE 95 SHORT | |
Length | 1200mm |
Weight | 42kg |
Impact per min. | 520 |
Max. Pipe Diameter | 80mm Ø |
IMPACT MOLE 95 STANDARD | |
Length | 1500mm |
Weight | 50kg |
Impact per min. | 400 |
Max. Pipe Diameter | 80mm Ø |
IMPACT MOLE 110 STANDARD | |
Length | 1500mm |
Weight | 72kg |
Impact per min. | 400 |
Max. Pipe Diameter | 90mm Ø |
IMPACT MOLE 130 STANDARD | |
Length | 1600mm |
Weight | 90kg |
Impact per min. | 400 |
Max. Pipe Diameter | 110mm Ø |
IMPACT MOLE 145 STANDARD | |
Length | 1850mm |
Weight | 140kg |
Impact per min. | 400 |
Max. Pipe Diameter | 125mm Ø |
Technical Data Shet
WHATEVER YOUR REQUIREMENTS
© ProPipe Dynamics Australia 2023. ABN 22 164 140 630. All Rights Reserved.